| Ongoing Cycle | Voltage (V) | Current (A) | Battery Temp (°C) | Room Temp (°C) |
|---|---|---|---|---|
| 2563 | 17.35 | -4.01 | 28.1 | 25.7 |
| Date | 2026-09-26 |
|---|---|
| Time | 13:21:07 |
| Pi 4 Temp (°C) | 40.4 |
| State | Discharging |
| Charging Time | 00:08:00 |
| Break 1 Time | 00:01:00 |
| Discharging Time | 00:07:41 |
| Break 2 Time | 00:00:00 |
| Cycle | Timestamp | Charge Voltage (V) | Charge Temp (°C) | Charge Time | Charge Ah | Discharge Voltage (V) | Discharge Temp (°C) | Discharge Time | Discharge Ah |
|---|---|---|---|---|---|---|---|---|---|
| Real Power (W) |
|---|
| 25.50 |
Real power (W) from the SwitchBot plug BLE advertisement. Voltage/current are not in ads (GATT only). Not apparent power (VA).